UBER pricing | AUTO | PREMIER | HIRE GO | XL | HIRE | uberPOOL | Intercity | GO | Hire XL | BLACK | Agra - Sedan | Agra - Hatch | HIRE GO | HIRE XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 9 INR | 68.25 INR | 83.25 INR | 84 INR | 41.25 INR | 52.5 INR | 0 INR | 52.5 INR | 40.9 INR | 9 INR | 67 INR | 60 INR | 83.25 INR | 40.9 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.58 INR | 2.62 INR | 2.1 INR | 2.62 INR | 2.1 INR | 2.62 INR | 2.1 INR | 2.62 INR | 3 INR | 1.05 INR | 1.575 INR | 2.62 INR | 2.62 INR |
Cost per km | 8 INR | 9.45 INR | 0 INR | 16.8 INR | 11.55 INR | 6.3 INR | 14.7 INR | 6.3 INR | 17.85 INR | 21 INR | 9.45 INR | 11.55 INR | 0 INR | 17.85 INR |
Min. charge | 25 INR | 72.45 INR | 240.45 INR | 157.5 INR | 313.95 INR | 63 INR | 650 INR | 63 INR | 376.9 INR | 399 INR | 999 INR | 1499 INR | 240.45 INR | 376.9 INR |
Cancel. fee | 0 INR | 57.75 INR | 84 INR | 84 INR | 105 INR | 42 INR | 157.5 INR | 42 INR | 157.5 INR | 100 INR | 105 INR | 157.5 INR | 84 INR | 157.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Delhi, India may differ.
Taxi Class | ||||
---|---|---|---|---|
ECONOMY | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
66.20 INR | 86.00 INR | 105.80 INR | 11.30 INR |
Cost per min |
2.60 INR | 2.00 INR | 2.60 INR | 3.80 INR |
Cost per km |
7.90 INR | 11.90 INR | 21.20 INR | 26.50 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 104.50 INR |
4 | 135.50 INR |
5 | 166.60 INR |
6 | 197.70 INR |
7 | 228.70 INR |
8 | 259.80 INR |
9 | 290.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 321.90 INR |
15 | 477.20 INR |
20 | 632.50 INR |
25 | 787.80 INR |
30 | 943.10 INR |
40 | 1,253.70 INR |
50 | 1,564.30 INR |
Calcuate a taxi fare in Delhi
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo